RaceTab by MileSplit/FloSports Western High School, Western
Logansport Invitational - 9/27/1988 2:33:50 PM
Logansport HS, Logansport, IN
Varsity Boys 5000 Meter Run
=================================================================
Name Yr Team Time Pts
-----------------------------------------------------------------
1 Matt Dean Tipton 16:14.00 1
2 Andy Wert Kokomo 16:24.00 2
3 Chad Peters Eastern (Greentown) 16:30.00 3
4 Joey Pearson Twin Lakes 16:36.00 4
5 Jeremy Rasmussen Peru 16:40.00 5
6 Dan Brown Huntington North 16:55.00 6
7 Richard Vandervort Kokomo 16:56.00 7
8 Chris Butche Marion 16:56.00 8
9 Scott Davis Tipton 17:00.00 9
10 Josh Colvin Marion 17:00.00 10
11 Tom Powell Tipton 17:01.00 11
12 Mike Gage Huntington North 17:10.00 12
13 Brian Gaines Northwestern 17:11.00 13
14 Trent Boyd Huntington North 17:13.00 14
15 Stu Nicholson Eastern (Greentown) 17:15.00 15
16 Justin Entsler Huntington North 17:17.00 16
17 Shawn Smith Marion 17:21.00 17
18 Tony Roe Marion 17:23.00 18
19 Jerry Ewing Western 17:26.90 19
20 Jim Ray Northwestern 17:27.00 20
21 Greg Hunt Eastern (Greentown) 17:27.00 21
22 Josh Hauser Twin Lakes 17:28.00 22
23 Kurt Herriman Marion 17:28.00 23
24 Aaron Lincoln Marion 17:29.00 24
25 Jim Hooper Peru 17:33.00 25
26 Matt Andrews Twin Lakes 17:34.00 26
27 David James Huntington North 17:38.00 27
28 Evert Hiatt Marion 17:40.00 28
29 Matt Wilkinson Kokomo 17:41.00 29
30 Micah Newhouse Peru 17:42.00 30
31 Tom Smith Logansport 17:47.00 31
32 Greg Wilhelm Tipton 17:52.00 32
33 Jed Loomis Eastern (Greentown) 17:57.00 33
34 Scott Biggs Twin Lakes 18:00.00 34
35 Chris Gaines Northwestern 18:03.00 35
36 Brian Swartzendruber Eastern (Greentown) 18:10.00 36
37 Steve Preston Tipton 18:12.00 37
38 Doug Younce Western 18:18.00 38
39 Eric Scher Huntington North 18:21.00 39
40 Devin Bustos Huntington North 18:24.00 40
41 Greg Hubbard Eastern (Greentown) 18:26.00 41
42 D.J. Vondersaar Kokomo 18:31.00 42
43 Tracy Bartak Logansport 18:32.00 43
44 Todd Doner Logansport 18:34.00 44
45 Andy Edgington Peru 18:35.00 45
46 Andy Teed Western 18:40.00 46
47 Ricky Bolinger Western 18:41.00 47
48 Tad Frahm Logansport 18:46.00 48
49 Brian Magnett Kokomo 18:51.00 49
50 Kris Anderson Peru 18:56.00 50
51 Stan Nicholson Eastern (Greentown) 19:01.00 51
52 Scott Stucker Kokomo 19:04.00 52
53 Todd Lawhorne Twin Lakes 19:05.00 53
54 Steve Workman Northwestern 19:06.00 54
55 Chris Eades Kokomo 19:12.00 55
56 Adam Faulkner Western 19:15.00 56
57 Matt Rowley Northwestern 19:18.00 57
58 Jay Richardson Peru 19:21.00 58
59 Ray Calisto Logansport 19:22.00 59
60 Jamie Downs Twin Lakes 19:28.00 60
61 Terry Baker Logansport 19:46.00 61
62 Greg Hoch Western 20:04.00 62
63 Ben Scott Twin Lakes 20:14.00 63
64 Greg Wood Western 20:16.00 64
65 Brendon Cassidy Logansport 21:19.00 65
66 Louis Boudreau Northwestern 22:24.00 66
Varsity Boys 5000 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Huntington North 75 6 12 14 16 27 39 40
Total Time: 1:26:13 Average: 17:14.60 1-5 Split: 43
2 Marion 76 8 10 17 18 23 24 28
Total Time: 1:26:08 Average: 17:13.60 1-5 Split: 32
3 Tipton 90 1 9 11 32 37 - -
Total Time: 1:26:19 Average: 17:15.80 1-5 Split: 1:58
4 Eastern (Greentown) 108 3 15 21 33 36 41 51
Total Time: 1:27:19 Average: 17:27.80 1-5 Split: 1:40
5 Kokomo 129 2 7 29 42 49 52 55
Total Time: 1:28:23 Average: 17:40.60 1-5 Split: 2:27
6 Twin Lakes 139 4 22 26 34 53 60 63
Total Time: 1:28:43 Average: 17:44.60 1-5 Split: 2:29
7 Peru 155 5 25 30 45 50 58 -
Total Time: 1:29:26 Average: 17:53.20 1-5 Split: 2:16
8 Northwestern 179 13 20 35 54 57 66 -
Total Time: 1:31:05 Average: 18:13.00 1-5 Split: 2:07
9 Western 206 19 38 46 47 56 62 64
Total Time: 1:32:21 Average: 18:28.18 1-5 Split: 1:49
10 Logansport 225 31 43 44 48 59 61 65
Total Time: 1:33:01 Average: 18:36.20 1-5 Split: 1:35